| home | history | awards | club awards history |
![]() |
| 2011 | James Hopkinson | |||
| 2010 | Marc Fullager | 2009 | Mike Otty | |
| 2008 | Lawrence Hartney | 2007 | Andrew Burgess | |
| 2006 | Matthew Fuss | 2005 | Chris Schmidt | |
| 2004 | Graham Raymond | 2003 | Neil Fisher | |
| 2002 | Mark Siaosi | 2001 | Jason Wereta | |
| 2000 | Gavin Rowe | 1999 | Matthew Cardinaels | |
| 1998 | Chris Pearl | 1997 | ||
| 1996 | 1995 | Paull Francis | ||
| 1994 | Ian Weir | 1993 | ||
| 1992 | Robert Nurick | 1991 | ||
| 1990 | D. Church | 1989 | P. Hawker | |
| 1988 | G. Lithgow | 1987 | Tim Farrah | |
| 1986 | C. Green | |||
| 1983 | Sean Hopkinson | 1982 | Tim Farrah | |
| 1981 | Guy Lithgow | 1980 | R. Davies | |
| 1979 | T. Farrah | 1978 | B. Holburn | |
| 1977 | T. Farrah | 1976 | ||
| 1975 | 1974 | R. Dien | ||
| 1968 | Harry Clark | |||
In 1994 the 3rds were known as Division 2A, Up to 1983 the award was known only as the 'Best Back 3rd Grade' award. No 3rd Grade in 1976?
| home | history | awards | club awards history |