| home | history | awards | club awards history |
![]() |
| 2009 | Owen Osborne | |||
| 2008 | Will McLeay | 2007 | Peter Brady | |
| 2006 | Halley Sparrow | 2005 | Luke Callaghan | |
| 2004 | Guy Lithgow | 2003 | Guy Lithgow | |
| 2002 | John O'Brien, Ben Rokobaro | 1999 | John OBrien | |
| 1998 | John OBrien | 1997 | ||
| 1996 | 1995 | Gordon Hazzard | ||
| 1994 Div 2A | Andrew Chapman | 1994 Div 2B | Paul Sherrat | |
| 1992 Casino | Greg Gantley | 1992 Blue | Matthew Kerruish | |
| 1991 Casino | 1991 | |||
| 1990 Casino | P. Murray | 1990 | A. McKenzie | |
| 1989 Casino | S. Best | 1989 | D. Penny | |
| 1988 | G. Sullivan | 1987 | Ben Rokobaro | |
| 1986 | D. Church | |||
| 1983 | D. Gaylard | |||
| 1981 | Wally Doran | 1980 | A. McKenzie | |
| 1979 | D. Radke | 1978 | P. Rose | |
| 1977 | N. McNicol | 1976 | Neil Whittaker | |
| 1975 | 1974 | N. McNichol | ||
| 1968 | Edward Suttell | |||
In 2002, there was a 2nd 3rd grade team only, For the years 2000 & 2001 there was no 4th grade competition. In 1994 there were two teams, Division 2B & Division 2C. In 1989, 1990, 1991? & 1992 there were two teams, the 4ths Casino and 4ths Blue.
| home | history | awards | club awards history |