| home | results | results (excel) | league tables | league tables (excel) | draws
| grounds - locations | policies| subscriptions | houses | player stats | player stats (excel) |

Collegians' Logo

Seniors' Premiership Table

 refer to the SA Rugby site: http://www.sarugby.com.au/season_comp.html

 

2010 Results

For the tables in Excel

24th July 2010
P W D L F A Df BP 4t BP <7p Pts
1sts
Brighton 12  10  417  178  239  50 
Onkaparinga 11  343  216  127  41 
Old Collegians 12  353  271  82  39 
Southern Suburbs 12  329  271  58  34 
Burnside 11  343  256  87  32 
Port Adelaide 12  241  361  -120  18 
Woodville 11  239  329  -90  17 
Adelaide University 11  10  110  493  -383 
2nds
Burnside 12  11  378  98  280  54 
Port Adelaide 12  320  183  137  44 
Brighton 11  360  112  248  43 
Old Collegians 11  222  187  35  29 
Barossa Rams 11  130  223  -93  20 
Adelaide University 11  137  357  -220  20 
Onkaparinga 12  152  256  -104  17 
Elizabeth 12  194  307  -113  15 
Southern Suburbs 12  10  103  273  -170 
3rds
Burnside 11  11  520  43  477  53 
Old Collegians 12  10  435  131  304  47 
Brighton 12  370  111  259  46 
Onkaparinga 12  219  203  16  29 
Port Adelaide 12  232  209  23  27 
Woodville 11  187  240  -53  21 
Elizabeth 11  110  445  -335  17 
North Torrens 12  131  446  -315  14 
Adelaide University 11  11  35  411  -376 
Women
Southern Suburbs 318  132  186  35 
Burnside 349  106  243  32 
Woodville 118  183  -65  18 
Old Collegians 151  218  -67  15 
Onkaparinga 68  365  -297 
Colts
Onkaparinga 11  10  390  84  306  49 
Old Collegians 13  410  165  245  46 
Southern Suburbs 12  264  193  71  40 
Burnside 10  269  195  74  30 
Western Districts Vikings 11  179  297  -118  23 
Brighton 11  10  116  430  -314 
North East Districts 10  96  360  -264 
Elizabeth
U16s
Southern Suburbs 10  10  401  51  350  48 
Burnside 10  324  147  177  38 
Western Districts Vikings 10  290  167  123  35 
Onkaparinga 10  279  130  149  30 
North East Districts 211  183  28  21 
Brighton 10  194  241  -47  20 
Old Collegians 10  90  442  -352 
Elizabeth 12  440  -428 
U14s
Onkaparinga 11  400  86  314  47 
Burnside 1 11  395  118  277  10  47 
Burnside 2 11  10  333  127  206  45 
North East Districts 11  348  101  247  41 
Western Districts Vikings 11  298  160  138  37 
Southern Suburbs 11  424  218  206  32 
Brighton 11  157  298  -141  15 
Barossa Rams 10  98  337  -239 
Elizabeth 10  39  511  -472 
Old Collegians 11  11  22  558  -536 
U12s
Onkaparinga 11  11  407  61  346  11  55 
Brighton B 11  10  335  149  186  48 
Burnside 11  236  150  86  38 
North East Districts 11  257  225  32  30 
Southern Suburbs 11  183  216  -33  28 
Brighton A 11  145  192  -47  26 
Old Collegians 11  135  144  -9  24 
Adelaide University 11  176  307  -131  17 
Western Districts Vikings 11  126  336  -210  11 
Elizabeth 11  11  220  -220 

 

| home | results | league tables | league tables (excel) | draws
| grounds - locations | policies| subscriptions | houses | player stats | player stats (excel) |